Envista
Order # | Year | Model | Color | PEG | Drive Train | Engine | MSRP |
DBGX54 | 2024 | Envista | Ocean Blue Metallic | Preferred | FWD | 1.2L Turbo | $25,880 |
CZPGBZ | 2024 | Envista | White | Preferred | FWD | 1.2L Turbo | $24,090 |
CSJS9H | 2024 | Envista | Cinnabar Metallic | Preferred | FWD | 1.2L Turbo | $24,585 |
CTZWWT | 2024 | Envista | Sunrise Red Metallic | Sport Touring | FWD | 1.2L Turbo | $26,510 |
CTCHCQ | 2024 | Envista | Moonstone Gray Metallic | Avenir | FWD | 1.2L Turbo | $31,430 |
DBGXN4 | 2024 | Envista | Cinnabar Metallic | Avenir | FWD | 1.2L Turbo | $31,430 |
Blazer
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
Camaro
Order # | Year | Model | Color | Trim | Engine | MSRP |
CXPK67 | 2023 | Camaro | Sharkskin Metallic | 3LT | 3.6L 6 Cylinder | $46,915 |
Colorado
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
Equinox
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
Silverado
Order # | Year | Model | Color | Trim | Drive Train | Engine | Price |
DBHN5S | 2024 | Silverado 1500 | Slate Gray Metallic | LT | 4WD | 3.0L Diesel | $63,865 |
CTCNW9 | 2024 | Silverado 2500 | Red Hot | Custom | 4WD | 6.6L Gas | $57,300 |
Tahoe
Order # | Year | Model | Color | PEG | Drive Train | Engine | MSRP |
Trailblazer
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
CSBDBB | 2024 | Trailblazer | Nitro Yellow Metallic | ACTIV | FWD | 1.3L Turbo | W/A |
CXGNNX | 2024 | Trailblazer | White | LS | FWD | 1.3L Turbo | $25,680 |
DCCPPP | 2024 | Trailblazer | Crimson Metallic | LS | FWD | 1.3L Turbo | $25,680 |
CXGNNR | 2024 | Trailblazer | Sterling Gray Metallic | LS | FWD | 1.2L Turbo | $25,285 |
CXGQHS | 2024 | Trailblazer | Crimson Metallic | RS | AWD | 1.3L Turbo | $30,390 |
CXGQP7 | 2024 | Trailblazer | White | LT | FWD | 1.2L Turbo | $26,585 |
DCCMTM | 2024 | Trailblazer | Sterling Gray Metallic | LT | AWD | 1.3L Turbo | $27,990 |
DCCMZQ | 2024 | Trailblazer | Fountain Blue Metallic | LT | FWD | 1.3L Turbo | $26,780 |
Trax
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
CTCMTB | 2024 | Trax | Cayenne Orange Metallic | 1RS | FWD | 1.2L Turbo | $23,590 |
CXGHW3 | 2024 | Trax | White | ACTIV | FWD | 1.2L Turbo | $25,790 |
CXGHWT | 2024 | Trax | Crimson Metallic | RS | FWD | 1.2L Turbo | $24,995 |
Acadia
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
Canyon
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
Sierra
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
CWBVPC | 2024 | Sierra 1500 | White | PRO | 4WD | 5.3L Gas | $52,815 |
CRWT82 | 2024 | Sierra 1500 | Sterling Metallic | SLT | 4WD | 5.3L V-8 | $67,860 |
DBPXB3 | 2024 | Sierra 1500 | Volcanic Red Metallic | SLT | 4WD | 5.3L V-8 | $66,065 |
DBPXB5 | 2024 | Sierra 1500 | Onyx Black | Denali | 4WD | 6.2L V-8 | $79,540 |
CZWCQ6 | 2024 | Sierra 2500 | Cardinal Red | PRO | 4WD | 6.6L Gas | $58,040 |
Terrain
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
Traverse
Order # | Year | Model | Color | PEG | Drive Train | Engine | MSRP |
Yukon
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
Enclave
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
CZFKWH | 2024 | Enclave | Moonstone Gray Metallic | Avenir | AWD | 3.6L 6 Cylinder | $61,345 |
Encore
Order # | Year | Model | Color | Trim | Drive Train | Engine |
Envision
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
DBHMV8 | 2024 | Envision | Truffle Metallic | Preferred | FWD | 2.0L Turbo | W/A |
DBHMVZ | 2024 | Envision | White | Preferred | AWD | 2.0L Turbo | W/A |
Dwain Taylor Chevrolet Buick GMC 36.5945,
-88.3151.