Blazer
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
BSTQJ3 | 2022 | Blazer | Black | RS | AWD | 3.6L 6 Cylinder | $46,930 |
Camaro
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
Colorado
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
BPVT2S | 2022 | Colorado | Satin Steel | LT | 4WD | 3.6L 6 Cylinder | $39,505 |
Equinox
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
BQFQ1Q | 2022 | Equinox | White | LT | FWD | 1.5L Turbo | $29,890 |
BQVC0M | 2022 | Equinox | Iron Gray Metallic | LT | FWD | 1.5L Turbo | $30,090 |
BGVM0X | 2022 | Equinox | Black | RS | AWD | 1.5L Turbo | $37,465 |
Silverado
Order # | Year | Model | Color | Trim | Drive Train | Engine | Price |
BQVD2W | 2022 | Silverado 1500 | Dark Ash Metallic | Trail Boss | 4WD | 5.3L Gas | $60,870 |
BSJZZB | 2022 | Silverado 1500 | Red Hot | RST | 4WD | 5.3L Gas | $57,805 |
BSKC35 | 2022 | Silverado 1500 | Dark Ash Metallic | LTZ | 4WD | 5.3L Gas | W/A |
Trailblazer
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
BJDS37 | 2022 | Trailblazer | Black | LT | FWD | 1.2L Turbo | W/A |
Trax
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
BJPZ34 | 2022 | Trax | Silver | LT | FWD | 1.4L Turbo | W/A |
Acadia
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
BQWHCB | 2023 | Acadia | Sterling Metallic | SLT | FWD | 2.0L Turbo | $43,185 |
BRVDH7 | 2023 | Acadia | Volcanic Red | AT4 | AWD | 3.6L 6 Cylinder | $46,635 |
BQGG7Q | 2023 | Acadia | White | Denali | FWD | 3.6L 6 Cylinder | $49,595 |
BQGG7R | 2023 | Acadia | Light Stone Metallic | Denali | FWD | 2.0L Turbo | $49,395 |
Canyon
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
Sierra
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
BQFR0X | 2022 | Sierra 1500 | Titanium Rush Metallic | SLE | 4WD | 2.7L Turbo | $54,345 |
BMTQSR | 2022 | Sierra 1500 | White | Elevation | 4WD | 5.3L Gas | $58,275 |
BQFR9S | 2022 | Sierra 1500 | Cayenne Red | SLT | 4WD | 5.3L Gas | $62,920 |
BSKFZ9 | 2022 | Sierra 1500 | Titanium Rush Metallic | Denali | 4WD | 5.3L Gas | W/A |
BQWD04 | 2022 | Sierra 1500 | White Frost Tricoat | Denali | 4WD | 6.2L Gas | $73,575 |
BRVF7M | 2022 | Sierra 1500 | Black | Denali | 4WD | 5.3L Gas | W/A |
BMTNQ1 | 2022 | Sierra 3500 Dually | White Frost Tricoat | Denali | 4WD | 6.6L Gas | $76,380 |
Terrain
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
BQGBC1 | 2022 | Terrain | Marine Metallic | SLE | FWD | 1.5L Turbo | $31,365 |
BQFZ13 | 2022 | Terrain | Ebony | AT4 | AWD | 1.5L Turbo | $37,395 |
BQWG02 | 2022 | Terrain | White Frost Metallic | Denali | AWD | 1.5L Turbo | $40,795 |
Yukon
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
BRVHWG | 2022 | Yukon | Black | AT4 | 4WD | 5.3L Gas | $74,305 |
BQGDP5 | 2022 | Yukon | Satin Steel | Denali | 4WD | 6.2L Gas | $79,420 |
Enclave
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
BFPC8P | 2022 | Enclave | White Frost | Premium | AWD | 3.6L 6 Cylinder | $56,610 |
BMTJD6 | 2022 | Enclave | Red Garnet Metallic | Avenir | FWD | 3.6L 6 Cylinder | $57,840 |
Encore
Order # | Year | Model | Color | Trim | Drive Train | Engine |
BKFBSD | 2022 | Encore | Cinnabar Metallic | Essence | FWD | 1.3L Turbo |
BGXMMF | 2022 | Encore | White | Preferred | FWD | 1.4L Turbo |
BKDXPB | 2022 | Encore GX | Cinnabar Metallic | Preferred | FWD | 1.2L Turbo |
BGDJ9R | 2022 | Encore GX | White Frost | Select | FWD | 1.3L Turbo |
Envision
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
BBBV55 | 2022 | Envision | Black | Avenir | FWD | 2.0L Turbo | $43,190 |
ZZVSNC | 2022 | Envision | Cinnabar Metallic | Avenir | FWD | 2.0L Turbo | $45,155 |
Dwain Taylor Chevrolet Buick GMC 36.5945,
-88.3151.