Envista
| Order # | Year | Model | Color | PEG | Drive Train | Engine | MSRP |
| DNDQTW | 2025 | Envista | White | Preferred | FWD | 1.2L Turbo | $24,840 |
| DNSFT8 | 2025 | Envista | Ocean Blue Metallic | Preferred | FWD | 1.2L Turbo | $25,680 |
| DNSFVJ | 2025 | Envista | Ebony Twilight Metallic | Preferred | FWD | 1.2L Turbo | $25,085 |
Blazer
| Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
| DPXNTV | 2025 | Blazer | Radiant Red | Premier | FWD | 2.0L Turbo | W/A |
Camaro
| Order # | Year | Model | Color | Trim | Engine | MSRP |
| CXPK67 | 2023 | Camaro | Sharkskin Metallic | 3LT | 3.6L 6 Cylinder | $46,915 |
Colorado
| Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
| DKJX2F | 2024 | Colorado | Glacier Blue Metallic | Z71 | 4WD | 2.7L Turbo | $46,475 |
Equinox
| Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
| DJHTMD | 2024 | Equinox | White | LS | FWD | 1.5L Turbo | $28,690 |
Silverado
| Order # | Year | Model | Color | Trim | Drive Train | Engine | Price |
Tahoe
| Order # | Year | Model | Color | PEG | Drive Train | Engine | MSRP |
Trailblazer
| Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
| DCCMZQ | 2024 | Trailblazer | Fountain Blue | LT | FWD | 1.3L Turbo | $26,780 |
| DJHW5G | 2025 | Trailblazer | White | LT | FWD | 1.2L Turbo | W/A |
Trax
| Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
| DHGKR1 | 2025 | Trax | Crimson Metallic | 2RS | FWD | 1.2L Turbo | W/A |
| DJHVJT | 2025 | Trax | Marina Blue Metallic | RS | FWD | 1.2L Turbo | W/A |
| DMCWM1 | 2025 | Trax | Sterling Gray Metallic | 2RS | FWD | 1.2L Turbo | W/A |
Acadia
| Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
Canyon
| Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
Sierra
| Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
| DDWCG5 | 2024 | Sierra 1500 | Black | Denali | 4WD | 6.2L Gas | $79,145 |
| DDWCHP | 2024 | Sierra 1500 | Volcanic Red Metallic | Denali | 4WD | 6.2L Gas | $79,295 |
| DGBV2X | 2024 | Sierra 1500 | Black Metallic | SLT | 4WD | 6.2L Gas | $68,605 |
Terrain
| Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
| DKSMTQ | 2024 | Terrain | Sterling Metallic | SLT | FWD | 1.5L Turbo | $37,265 |
Traverse
| Order # | Year | Model | Color | PEG | Drive Train | Engine | MSRP |
Yukon
| Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
Enclave
| Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
| DPMM3H | 2025 | Enclave | Cherry Red Tintcoat | Avenir | AWD | 2.5L Turbo | W/A |
Encore
| Order # | Year | Model | Color | Trim | Drive Train | Engine |
| DCXB9S | 2024 | Encore GX | Cinnabar Metallic | Preferred | FWD | 1.3L Turbo |
| DJHT95 | 2025 | Encore GX | Cinnabar Metallic | Preferred | FWD | 1.2L Turbo |
| DCXD5V | 2024 | Encore GX | White | Sport Touring | FWD | 1.3L Turbo |
| DCXD65 | 2024 | Encore GX | Copper Ice Metallic | Sport Touring | FWD | 1.3L Turbo |
| DHCFB5 | 2024 | Encore GX | White | Preferred | FWD | 1.3L Turbo |
| DHCFB7 | 2024 | Encore GX | Copper Ice Metallic | Preferred | FWD | 1.3L Turbo |
| DJHVBB | 2024 | Encore GX | Moonstone Gray Metallic | Preferred | FWD | 1.3L Turbo |
| DKHXP0 | 2024 | Encore GX | White | Preferred | FWD | 1.3L Turbo |
| DKHXP6 | 2025 | Encore GX | Cinnabar Metallic | Preferred | FWD | 1.2L Turbo |
| DKHXP8 | 2025 | Encore GX | Ocean Blue Metallic | Preferred | FWD | 1.2L Turbo |
| DKHXPQ | 2025 | Encore GX | Copper Ice Metallic | Preferred | FWD | 1.2L Turbo |
| DNDH0R | 2025 | Encore GX | White | Preferred | AWD | 1.3L Turbo |
| DNDM35 | 2025 | Encore GX | Ebony Twilight Metallic | Preferred | FWD | 1.2L Turbo |
Envision
| Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
| DBHMV8 | 2024 | Envision | Truffle Metallic | Preferred | FWD | 2.0L Turbo | W/A |
| DBHMVZ | 2024 | Envision | White | Preferred | AWD | 2.0L Turbo | W/A |
| DFWWQ6 | 2024 | Envision | White | Preferred | AWD | 2.0L Turbo | W/A |
| DFWWR0 | 2024 | Envision | Cinnabar Metallic | Preferred | AWD | 2.0L Turbo | W/A |
| DFWWSJ | 2024 | Envision | Moonstone Gray Metallic | Preferred | AWD | 2.0L Turbo | W/A |
| DFWSTQ | 2024 | Envision | Moonstone Gray Metallic | Sport Touring | AWD | 2.0L Turbo | W/A |
| DFWSWZ | 2024 | Envision | Ebony Twilight Metallic | Sport Touring | AWD | 2.0L Turbo | W/A |
| DFXBJ3 | 2024 | Envision | White Frost Tricoat | Avenir | AWD | 2.0L Turbo | W/A |
Dwain Taylor Chevrolet GMC 36.5945,
-88.3151.