Blazer
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
BSTQJ3 | 2022 | Blazer | Black | RS | AWD | 3.6L 6 Cylinder | $46,930 |
Camaro
Order # | Year | Model | Color | Trim | Engine | MSRP |
Colorado
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
CBMRXH | 2022 | Colorado | Satin Steel | 4LT | 4WD | 3.6L 6 Cylinder | $37,755 |
Equinox
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
CDGZF6 | 2023 | Equinox | Black | LS | FWD | 1.5L Turbo | $27,995 |
BZCWXZ | 2023 | Equinox | White | LS | FWD | 1.5L Turbo | $28,875 |
BQFQ1Q | 2022 | Equinox | White | LT | FWD | 1.5L Turbo | $29,890 |
BXTZFZ | 2023 | Equinox | Black | RS | AWD | 1.5L Turbo | W/A |
BWXMKF | 2023 | Equinox | Black | Premier | FWD | 1.5L Turbo | $34,640 |
Silverado
Order # | Year | Model | Color | Trim | Drive Train | Engine | Price |
CFTHM2 | 2023 | Silverado 1500 | Sterling Gray Metallic | LT | 4WD | 3.0L Diesel | $57,935 |
CBPKFN | 2023 | Silverado 1500 | White | RST | 4WD | 5.3L Gas | $58,670 |
CBPK27 | 2023 | Silverado 1500 | Black | High Country | 4WD | 6.2L Gas | $73,815 |
CHWZSG | 2023 | Silverado 2500 | White | LT | 4WD | 6.6L Gas | $59,150 |
Tahoe
Order # | Year | Model | Color | PEG | Drive Train | Engine | MSRP |
Trailblazer
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
CCJH3Q | 2023 | Trailblazer | Sterling Gray Metallic | RS | FWD | 1.3L Turbo | W/A |
Trax
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
BZFK2W | 2022 | Trax | Black | LT | FWD | 1.4L Turbo | W/A |
Acadia
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
CDGZMG | 2023 | Acadia | Sterling Metallic | SLT | FWD | 2.0L Turbo | $44,985 |
Canyon
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
CDPXXP | 2022 | Canyon | White | Elevation | 2WD | 3.6L 6 Cylinder | $37,955 |
Sierra
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
CDGZTP | 2023 | Sierra 1500 | Cardinal Red | Elevation | 4WD | 5.3L Gas | $61,455 |
CBPPFM | 2023 | Sierra 1500 | White Frost Tricoat | SLT | 4WD | 6.2L Gas | W/A |
CHWWDJ | 2023 | Sierra 1500 | Sterling Metallic | SLT | 4WD | 3.0L Diesel | $68,565 |
CHWWSM | 2023 | Sierra 1500 | Titanium Rush Metallic | SLT | 4WD | 5.3L Gas | $65,850 |
CGWTX0 | 2023 | Sierra 1500 | Volcanic Red Tintcoat | SLT | 4WD | 6.2L Gas | $70,580 |
CHGT90 | 2023 | Sierra 1500 | White | SLT | 4WD | 3.0L Diesel | $72,085 |
CHWV8D | 2023 | Sierra 1500 | Sterling Metallic | AT4 | 4WD | 3.0L Diesel | W/A |
CCKQWV | 2023 | Sierra 2500 | Black | AT4 | 4WD | 6.6L Diesel | $86,430 |
CGXP85 | 2023 | Sierra 1500 | Black | Denali | 4WD | 6.2L Gas | $77,405 |
CHWXC0 | 2023 | Sierra 1500 | Volcanic Red Tintcoat | Denali | 4WD | 3.0L Diesel | $75,320 |
CFKCP8 | 2023 | Sierra 2500 | White | Denali | 4WD | 6.6L Diesel | $90,870 |
Terrain
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
CDGRNW | 2023 | Terrain | Volcanic Red Metallic | SLT | AWD | 1.5L Turbo | $40,215 |
CDZS4J | 2023 | Terrain | White Frost Tricoat | Denali | AWD | 1.5L Turbo | $42,585 |
Traverse
Order # | Year | Model | Color | PEG | Drive Train | Engine | MSRP |
Yukon
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
Enclave
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
BMTJD6 | 2022 | Enclave | Red Garnet Metallic | Avenir | FWD | 3.6L 6 Cylinder | $57,840 |
Encore
Order # | Year | Model | Color | Trim | Drive Train | Engine |
BZPN7R | 2022 | Encore | Silver | Preferred | FWD | 1.2L Turbo |
CHSVH6 | 2023 | Encore GX | White | Preferred | FWD | 1.2L Turbo |
CHKSQT | 2023 | Encore GX | Cinnabar Metallic | Preferred | FWD | 1.2L Turbo |
CDBKPZ | 2023 | Encore GX | Moonstone Gray Metallic | Select | FWD | 1.2L Turbo |
BTTQG7 | 2023 | Encore GX | Cinnabar Metallic | Select | FWD | 1.3L Turbo |
BZNB3T | 2023 | Encore GX | Moonstone Gray Metallic | Select | FWD | 1.2L Turbo |
CBJHVP | 2023 | Encore GX | Ebony | Select | FWD | 1.2L Turbo |
Envision
Order # | Year | Model | Color | Trim | Drive Train | Engine | MSRP |
CFDKGF | 2023 | Envision | Cinnabar Metallic | Preferred | FWD | 2.0L Turbo | $35420 |
CCHR91 | 2023 | Envision | Cinnabar Metallic | Essence | FWD | 2.0L Turbo | W/A |
BTWMDT | 2023 | Envision | Moonstone Gray Metallic | Essence | FWD | 2.0L Turbo | $39,365 |
CFJC74 | 2023 | Envision | Rich Garnet Metallic | Avenir | AWD | 2.0L Turbo | W/A |
Dwain Taylor Chevrolet Buick GMC 36.5945,
-88.3151.